MEDICATED ROLLER & VERTICAL BLINDS
Product Specifications
Design Name | Porto Ice & Ivory | Chelsea Ice & Cream | Riga |
---|---|---|---|
No. Of Colours | 2 | 2 | 06 |
Fabric Composition | 100% Polyester | 100% Polyester | 70% PVC, 30% Polyester |
Fabric Width | 280 cm | 280 cm | 300 cm |
Fabric Direction | Multi | Multi | Multi |
Shading | Openness | Blackout | Standard Shading | 5% |
Fire Retardant | British Standard-5867 : Part 2 | British Standard-5867 : Part 2 | BS 5687 (1980 Part 2A) F1 & M1 |
Anti Bacterial | Silver Clear DG-300/Chemical.silver DG-300 | Silver Clear DG-300/Chemical.silver DG-300 | N/A |
Special Coating | N/A | N/A | N/A |
Light Fastness | ≥6 | ≥6 | ≥5 |
Fabric Weight | 358 g/m2 ± 5% | 215 g/m2 ± 5% | 380 g/m2 ± 5% |
Fabric Thickness | 0.52 mm ± 5% | 0.35 mm ± 5% | 0.55 mm ± 5% |
Country Of Origin | Far East | Far East | Far East |
Available Colours for this collection
Porto White
Porto Cream
Chelsea White
Chelsea Cream
Rega Slat
Rega Pearl
Rega Ivory
Rega Beige
Rega Brown
Rega Ebony